PMA Moose Charities Endowment Report |
FOR MONTH ENDING OCTOBER, 2022 |
| | | | |
SOUTHEAST REGION |
District | Contributions to Date | Contributions Past Month | # of Members | Contribution per Member |
District 1 |
Coatesville 297 | $573.00 | $146.00 | 891 | $0.64 |
West Chester 908 | $1,371.00 | $190.00 | 110 | $12.46 |
Willow Grove 1101 | $377.00 | $70.00 | 349 | $1.08 |
Downingtown 1153 | $981.00 | $274.00 | 301 | $3.26 |
Bucks 1169 | $176.00 | $25.00 | 391 | $0.45 |
Media 2189 | $300.00 | $50.00 | 203 | $1.48 |
Sellersville 1539 | $574.00 | $100.00 | 1122 | $0.51 |
Slatington 1375 | $782.00 | $105.00 | 239 | $3.27 |
TOTALS | $5,134.00 | $960.00 | 3606 | $1.42 |
| | | | |
District 5 |
Millersburg 59 | $114.00 | $22.00 | 252 | $0.45 |
Lancaster 299 | $2,154.00 | $676.00 | 1166 | $1.85 |
Chickies Rock 307 | $1,125.00 | $25.00 | 845 | $1.33 |
Middletown 410 | $300.00 | $50.00 | 203 | $1.48 |
Hamburg 523 | $1,054.00 | $0.00 | 380 | $2.77 |
Elizabethtown 596 | $736.00 | $100.00 | 940 | $0.78 |
Tower City 1603 | $96.00 | $25.00 | 228 | $0.42 |
TOTALS | $5,579.00 | $898.00 | 4014 | $1.39 |
| | | | |
District 6 |
Marysville 107 | $635.00 | $140.00 | 615 | $1.03 |
Hanover 227 | $700.00 | $200.00 | 696 | $1.01 |
McSherrystown 720 | $270.00 | $0.00 | 157 | $1.72 |
Carlisle 761 | $649.00 | $110.00 | 872 | $0.74 |
Millerstown 925 | $300.00 | $50.00 | 203 | $1.48 |
Waynesboro 1191 | $150.00 | $25.00 | 913 | $0.16 |
Gettysburg 1526 | $450.00 | $75.00 | 164 | $2.74 |
Mercersburg 1790 | $800.00 | $100.00 | 1410 | $0.57 |
Shippensburg 2500 | $2,400.00 | $400.00 | 732 | $3.28 |
TOTALS | $6,354.00 | $1,100.00 | 5762 | $1.10 |
| | | | |
NORTHEAST REGION |
District | Contributions to Date | Contributions Past Month | # of Members | Contribution per Member |
District 4 |
Lewistown 143 | $800.00 | $100.00 | 1410 | $0.57 |
Milton 171 | $1,013.85 | $270.50 | 599 | $1.69 |
Sunbury 181 | $1,785.00 | $152.00 | 279 | $6.40 |
Muncy Valley 866 | $2,800.00 | $400.00 | 1200 | $2.33 |
Danville 1133 | $815.00 | $0.00 | 1170 | $0.70 |
Shamokin 1149 | $830.00 | $125.00 | 332 | $2.50 |
Selinsgrove 1173 | $1,200.00 | $400.00 | 799 | $1.50 |
Middleburg 1229 | $7,500.00 | $1,000.00 | 604 | $12.42 |
Susquehanna 794 | $96.00 | $25.00 | 228 | $0.42 |
Pittston 1207 | $3,524.25 | $395.00 | 484 | $7.28 |
Tunkhannock 1276 | $150.00 | $25.00 | 913 | $0.16 |
Stroudsburg 1336 | $600.00 | $100.00 | 512 | $1.17 |
TOTALS | $21,114.10 | $2,992.50 | 8530 | $2.48 |
| | | | |
District 7 |
Lock Haven 100 | $1,100.00 | $300.00 | 593 | $1.85 |
Williamsport 145 | $3,938.00 | $238.00 | 875 | $4.50 |
Jersey Shore 214 | $635.00 | $140.00 | 615 | $1.03 |
Canton 429 | $1,125.00 | $25.00 | 845 | $1.33 |
Elkland 746 | $3,800.00 | $1,100.00 | 945 | $4.02 |
Galeton 826 | $700.00 | $200.00 | 696 | $1.01 |
Wellsboro 1147 | $1,200.00 | $400.00 | 524 | $2.29 |
TOTALS | $12,498.00 | $2,403.00 | 5093 | $2.45 |
| | | | |
District 9 |
Clearfield 97 | $1,450.00 | $250.00 | 669 | $2.17 |
Osceola Mills 154 | $55.00 | $0.00 | 195 | $0.28 |
Bellefonte 206 | $400.00 | $0.00 | 854 | $0.47 |
Curwensville 268 | $1,500.00 | $250.00 | 658 | $2.28 |
Houtzdale 327 | $339.00 | $62.00 | 586 | $0.58 |
Coalport 350 | $308.50 | $55.50 | 441 | $0.70 |
Grassflat 941 | $300.00 | $50.00 | 435 | $0.69 |
Madera 1172 | $75.00 | $19.00 | 272 | $0.28 |
Clarence 1565 | $2,200.00 | $250.00 | 1336 | $1.65 |
St. Mary’s 146 | $118.57 | $15.00 | 328 | $0.36 |
Emporium 368 | $88.75 | $88.75 | 319 | $0.28 |
Port Allegany 460 | $344.00 | $134.00 | 434 | $0.79 |
Ridgway 1183 | $293.00 | $76.00 | 1096 | $0.27 |
TOTALS | $7,471.82 | $1,250.25 | 7623 | $0.98 |
| | | | |
SOUTHWEST REGION |
District | Contributions to Date | Contributions Past Month | # of Members | Contribution per Member |
District 3 |
Altoona 74 | $538.00 | $100.00 | 207 | $2.60 |
Meyersdale 76 | $114.00 | $22.00 | 252 | $0.45 |
Portage 131 | $2,400.00 | $400.00 | 732 | $3.28 |
Gallitzin 185 | $230.00 | $41.00 | 554 | $0.42 |
Huntingdon 223 | $2,642.35 | $397.00 | 1010 | $2.62 |
Windber 349 | $2,713.00 | $943.00 | 1268 | $2.14 |
Bedford 480 | $649.00 | $110.00 | 872 | $0.74 |
Patton 488 | $178.00 | $50.00 | 241 | $0.74 |
Ebensburg 681 | $1,548.68 | $0.00 | 1125 | $1.38 |
TOTALS | $11,013.03 | $2,063.00 | 6261 | $1.76 |
| | | | |
District 11 |
Connellsville 16 | $658.00 | $100.00 | 439 | $1.50 |
Uniontown 20 | $393.00 | $75.00 | 165 | $2.38 |
Scottdale 194 | $362.00 | $25.00 | 210 | $1.72 |
West Newton 31 | $231.00 | $42.00 | 194 | $1.19 |
Sutersville 1358 | $602.00 | $98.00 | 363 | $1.66 |
Finleyville 172 | $334.00 | $35.00 | 269 | $1.24 |
Belle Vernon 209 | $259.00 | $61.00 | 295 | $0.88 |
Waynesburg 461 | $668.75 | $107.50 | 841 | $0.80 |
Cokeburg 1625 | $155.00 | $25.00 | 239 | $0.65 |
TOTALS | $3,662.75 | $568.50 | 3015 | $1.21 |
| | | | |
District 12 |
North Hills/Pittsburgh 46 | $75.00 | $0.00 | 203 | $0.37 |
Wilmerding 86 | $184.00 | $37.00 | 187 | $0.98 |
Verona 250 | $1,450.00 | $250.00 | 527 | $2.75 |
Universal 298 | $150.00 | $60.00 | 208 | $0.72 |
Export 234 | $3,821.00 | $333.00 | 1145 | $3.34 |
Beechview 609 | $190.00 | $40.00 | 244 | $0.78 |
Hays 1436 | $1,018.00 | $118.00 | 445 | $2.29 |
Irwin 236 | $1,799.00 | $253.00 | 1022 | $1.76 |
TOTALS | $8,687.00 | $1,091.00 | 3981 | $2.18 |