2024 PMA Scholarship Application. Deadline for receipt is January 13, 2024. It is open to all high school seniors.
Name | Lodge Affiliation | Scholarship Amount |
Brandon DeMay | East Erie 593 | Charles Jesse James Scholarship – $3,000 |
Brady Briskey | Hamburg 523 | Don Sartor Scholarship – $3,000 |
Landon Bainey | Clearfield 97 | $2,000.00 |
Addison Blair | Waynesburg 461 | $2,000.00 |
Seth Burns | Waynesburg 461 | $2,000.00 |
Kylie Fehlman | Warren 109 | $2,000.00 |
Abby Lee | Ebensburg 681 | $2,000.00 |
Logan Lehman | Danville 1133 | $2,000.00 |
Lake Litwinovich | Waynesburg 461 | $2,000.00 |
Rosemary McGovern | Export 234 | $2,000.00 |
Madeline Mae Millard | Elkland 746 | $2,000.00 |
Jenna Million | East Erie 593 | $2,000.00 |
Jonathan Morey | North East 2568 | $2,000.00 |
Ava Murnyack | Clarence 1565 | $2,000.00 |
James Neese | Ebensburg 681 | $2,000.00 |
Brady Noone | Pittston 1207 | $2,000.00 |
Braeden Preuss | Windber 349 | $2,000.00 |
Brandon Rummel | Hanover 227 | $2,000.00 |
Dane Schutter | Pittston 1207 | $2,000.00 |
Zander Sekerak | Nanty Glo 207 | $2,000.00 |
Khendyl Sharrer | Clearfield 97 | $2,000.00 |
Noah Trioli | Sellersville 1539 | $2,000.00 |
Carsyn Wesesky | Clearfield 97 | $2,000.00 |
January 2023
Middletown FC #410 | $ 3,450.00 |
McSherrystown FC #720 | $ 2,700.00 |
Leechburg FC #102 | $ 2,250.00 |
Carlisle FC #761 | $ 1,500.00 |
Williamsport FC #145 | $ 1,300.00 |
Danville FC #1133 | $ 1,000.00 |
Indiana FC#174 | $ 1,000.00 |
Oil City FC #78 | $ 1,000.00 |
Middleburg FC# 1229 | $ 1,000.00 |
Canton FC #429 | $ 750.00 |
Millersburg #59 | $ 750.00 |
Hays #1436 | $ 700.00 |
Dixonville FC #833 | $ 650.00 |
Elkland FC #746 | $ 650.00 |
Pennsylvania Moose Association | $ 150.00 |