What is a star recorder degree?
The Star Recorder Degree is awarded only to Recorders who have demonstrated exceptional administrative and organizational skills while serving their Chapter for one or more years.

| First Name | Last Name | Chapter | Year |
|---|---|---|---|
| Kristie | Greenholt | Indiana 1260 | 6/20/2023 |
| Kristie | Greenholt | McSherrystown 2179 | 6/20/2023 |
| Victoria | Theuret | Corry 717 | 6/20/2023 |
| Donna | Ernst | Chickies Rock 724 | 7/3/2022 |
| Dana | Martin | Chicora 313 | 7/3/2022 |
| Phyllis | Price | New Kensington 711 | 7/3/2022 |
| Tammy | Tillotson | Canton 981 | 7/3/2022 |
| Denielle | Baile | Chickies Rock 724 | 7/3/2021 |
| Billie | Banning | Elizabethtown 701 | 7/3/2021 |
| Vicki | Castile | Franklin 669 | 7/3/2021 |
| Donna | Decker | Stroudsburg 1004 | 7/3/2021 |
| Kathy | Edinger | Muncy Valley 2222 | 7/3/2021 |
| Theresa | Green | Middletown 553 | 7/3/2021 |
| Lisa | Kaschak | East Erie 1555 | 7/3/2021 |
| Aubrey | Kurrell-Crocker | Middleburg 1745 | 7/3/2021 |
| Kathleen | Nissley | Elizabethtown 701 | 7/3/2021 |
| Pamela | Scoran | Portage 2177 | 7/3/2021 |
| Marjorie | Spencer | Canton 981 | 7/3/2021 |
| Marjorie | Spencer | Elkland 988 | 7/3/2021 |
| Lisa | Tulino | Danville 930 | 7/3/2021 |
| Heather | Boone | Hanover 923 | 6/30/2019 |
| Kathleen | Ford | Ridgway 2405 | 6/30/2019 |
| Susan | Jones | New Kensington 711 | 6/30/2019 |
| Tara | McKenna-Olin | Danville 930 | 6/30/2019 |
| Tara | McKenna-Olin | Selinsgrove 2244 | 6/30/2019 |
| Tara | McKenna-Olin | Sunbury 2436 | 6/30/2019 |
| Melissa | Ebner | Elizabethtown 701 | 7/14/2018 |
| Debra | Miller | Corry 717 | 7/14/2018 |
| Debra | Miller | Titusville 1097 | 7/14/2018 |
| Christina | Randello | Danville 930 | 7/14/2018 |
| Pat | Rheam | Millerstown 21 | 7/14/2018 |
| Connie | Wiser | Carlisle 235 | 7/14/2018 |
| Monica | Young | Stroudsburg 1004 | 7/14/2018 |
| Connie | Bosworth | Port Allegany 2188 | 7/2/2017 |
| Kathryn | Keller | Waynesburg 888 | 7/2/2017 |
| Donna | Ulmer | Leechburg 2288 | 7/2/2017 |
| Debra | Wierman | Waynesboro 1136 | 7/2/2017 |
| Mary Ellen | Adams | Elizabethtown 701 | 7/2/2016 |
| Candace | Davison | Franklin 669 | 7/2/2016 |
| Susan | Drake | Corry 717 | 7/2/2016 |
| Susan | Drake | Oil City 605 | 7/2/2016 |
| Susan | Drake | Titusville 1097 | 7/2/2016 |
| Nancy | Ehly | Sellersville 471 | 7/2/2016 |
| Rhonda | Koch | Carlisle 235 | 7/2/2016 |
| Danielle | Mausteller | Danville 930 | 7/2/2016 |
| Carol | Swartz | Danville 930 | 7/2/2016 |
| Patricia | Walton | Coatesville 2159 | 7/2/2016 |
| Patricia | Walton | Downingtown 153 | 7/2/2016 |
| Donna | Berger | Sellersville 471 | 7/5/2015 |
| Jamie | Ellis | Huntingdon 220 | 7/5/2015 |
| Jamie | Ellis | Indiana 1260 | 7/5/2015 |
| Jamie | Ellis | McSherrystown 2179 | 7/5/2015 |
| Darlene | Hall | Clarence 2344 | 7/5/2015 |
| Debbie | Herbert | Elizabethtown 701 | 7/5/2015 |
| Kimberly | Raley | Mercersburg 830 | 7/5/2015 |
| R | Schroder | Coatesville 2159 | 7/5/2015 |
| R | Schroder | Downingtown 153 | 7/5/2015 |
| Catherine | Wilson- Price | Bedford 1245 | 7/5/2015 |
| Roxanne | Miller | Windber 2064 | 6/22/2014 |
| Patricia | Thorpe | Oil City 605 | 6/22/2014 |
| Patricia | Thorpe | Titusville 1097 | 6/22/2014 |
| Kathleen | Brinton | Middletown 553 | 5/26/2013 |
| Tina | Burgess | Selinsgrove 2244 | 5/26/2013 |
| Tina | Burgess | Sunbury 2436 | 5/26/2013 |
| Diane | Mattern | Canton 981 | 5/26/2013 |
| Diane | Mattern | Elkland 988 | 5/26/2013 |
| Carolyn | Zimmerman | Downingtown 153 | 5/26/2013 |
| Carolyn | Bucher | Gettysburg 182 | 6/29/2012 |
| Imelda | Redding | Hanover 923 | 6/29/2012 |
| Imelda | Redding | Indiana 1260 | 6/29/2012 |
| Imelda | Redding | McSherrystown 2179 | 6/29/2012 |
| Kathleen | Scott | East Erie 1555 | 6/29/2012 |
| Brenda | Westover | East Erie 1555 | 6/29/2012 |
| Brenda | Westover | Oil City 605 | 6/29/2012 |
| Lisa | Wolf | McSherrystown 2179 | 6/29/2012 |
| Betty | Crowe | Irwin 171 | 7/1/2011 |
| Sharon | Boyer | Canton 981 | 7/5/2010 |
| Sandy | Johnston | Chickies Rock 724 | 7/5/2010 |
| Sharon | Mausteller | Danville 930 | 7/5/2010 |
| Sharon | Mausteller | Muncy Valley 2222 | 7/5/2010 |
| Sharon | Mausteller | Selinsgrove 2244 | 7/5/2010 |
| Sharon | Mausteller | Sunbury 2436 | 7/5/2010 |
| Cindy | Slaymaker | Hamburg 786 | 7/5/2010 |
| Donna | Crowe | New Kensington 711 | 5/22/2009 |
| Paula | Lechner | St Marys 491 | 5/22/2009 |
| Joyce | Luton | Oil City 605 | 5/22/2009 |
| Linda | Reese | Ebensburg 2186 | 5/22/2009 |
| Judy | Saeli | Franklin 669 | 5/22/2009 |
| Sandra | Cooper | Downingtown 153 | 6/20/2008 |
| Connie | Koons | Danville 930 | 6/20/2008 |
| Adrienne | Olsen | Finleyville 2084 | 6/20/2008 |
| Brenda | Rossell | Waynesburg 888 | 6/20/2008 |
| Kathleen | Duell | Port Allegany 2188 | 6/28/2007 |
| Mitzi | Hemp | Mercersburg 830 | 6/28/2007 |
| Paula | Meyers | East Erie 1555 | 6/28/2007 |
| Normalee | Miller | Muncy Valley 2222 | 6/28/2007 |
| Lorraine | Rush | Waynesburg 888 | 6/28/2007 |
| Cathy | Helman | Shippensburg 2153 | 5/26/2006 |
| Denise | Bennett | Finleyville 2084 | 6/17/2005 |
| Bonnie | Forsyth | Mercersburg 830 | 6/17/2005 |
| Beverly | Honstine | Huntingdon 220 | 6/17/2005 |
| Mary | Jabco | Bellefonte 151 | 6/17/2005 |
| Robin | Lamm | Hamburg 786 | 6/17/2005 |
| Dina | Munday | Chickies Rock 724 | 6/17/2005 |
| Ann | Shank | Elizabethtown 701 | 6/17/2005 |
| Joyce | Vaughn | Irwin 171 | 6/17/2005 |
| Gloria | Weagly | Shippensburg 2153 | 6/17/2005 |
| Donna | Dolan | Carlisle 235 | 6/26/2004 |
| Elizabeth | Erdley | Danville 930 | 6/26/2004 |
| Nora | Lehman | Millersburg 1083 | 6/26/2004 |
| Betty | Younker | Huntingdon 220 | 6/26/2004 |
| Shirley | Gladfelter | Hanover 923 | 5/23/2003 |
| Winnie | Keith | Windber 2064 | 5/23/2003 |
| Joan | Mickey | Chickies Rock 724 | 5/23/2003 |
| Joan | Mickey | New Kensington 711 | 5/23/2003 |
| Cindy | Schilling | Ebensburg 2186 | 5/23/2003 |
| Carol | Sinkovich | Middletown 553 | 5/23/2003 |
| Mary | Witzel | Warren 693 | 5/23/2003 |
| Stefanie | Coeyman | Chickies Rock 724 | 6/29/2002 |
| Barbara | Shapiro | Gettysburg 182 | 6/29/2002 |
| Sherlywn | Tubbs | Elkland 988 | 6/29/2002 |
| Carole | Castle | Titusville 1097 | 6/24/2001 |
| Nancy | Colinear | Irwin 171 | 6/24/2001 |
| Mary | Kent | Waynesburg 888 | 6/24/2001 |
| Rena | Maguire | Franklin 669 | 6/24/2001 |
| Goldie | Swanger | Danville 930 | 6/24/2001 |
| Cathryn | Watson | Lewistown 212 | 6/24/2001 |
| Patsy | Baxter | Canton 981 | 5/26/2000 |
| Patsy | Baxter | Elkland 988 | 5/26/2000 |
| Sherry | Rager | Millerstown 21 | 5/26/2000 |
| Patricia | Berger | Hamburg 786 | 7/2/1999 |
| Frances | Demarco | Sellersville 471 | 7/2/1999 |
| Sara | Dunkle | Canton 981 | 7/2/1999 |
| Dottie | Geisler | Canton 981 | 6/29/1998 |
| Vickie | Maley | Chicora 313 | 6/29/1998 |
| Gwen | Schaeffer | Bedford 1245 | 6/29/1998 |
| Joan | Tew | Bedford 1245 | 6/29/1998 |
| Susan | Abbott | Lewistown 212 | 7/3/1997 |
| Ruth | Scalia | Huntingdon 220 | 7/3/1997 |
| Irene | Baugher | Gettysburg 182 | 7/1/1996 |
| Lois | Beard | Irwin 171 | 7/1/1996 |
| Elizabeth | Peters | Clearfield 948 | 7/1/1996 |
| Shawanda | Long | Sunbury 2436 | 6/12/1995 |
| Catherine | Plank | Downingtown 153 | 6/12/1995 |
| Elfriede | Bauer | Middletown 553 | 6/12/1994 |
| Julie | Williams | Warren 693 | 6/12/1994 |
| Bonnie | Graybill | Sunbury 2436 | 5/30/1993 |
| Renee | Jones | Waynesburg 888 | 5/30/1993 |
| Edna | Zechman | Middleburg 1745 | 6/9/1991 |
| Linda | Blackmore | New Kensington 711 | 5/27/1990 |
| Jacqueline | Songer | Port Allegany 2188 | 5/27/1990 |
| Sarah | Beyer | Sellersville 471 | 6/18/1989 |
| Helen | Miller | Hamburg 786 | 6/18/1989 |
| Elsie | Rickrode | Hanover 923 | 6/18/1989 |
| Dorothy | Gombert | Sellersville 471 | 5/29/1988 |
| Penelope | Garverick | Muncy Valley 2222 | 5/25/1987 |
| Marilyn | Huck | Chickies Rock 724 | 5/23/1986 |
| Betty | Phillips | Clarion 14 | 5/23/1986 |
| Marjorie | Shrawder | Danville 930 | 5/23/1986 |
| Darlene | Henn | Hamburg 786 | 6/23/1985 |
| Lois | Moore | New Kensington 711 | 6/1/1985 |
| Kimberly | Pettit | Chickies Rock 724 | 5/28/1984 |
| Janet | Cassel | Elizabethtown 701 | 1/1/1984 |
| Nancy | Bowman | New Kensington 711 | 5/28/1983 |
| Rebecca | Garber | Waynesburg 888 | 6/1/1982 |
| Karen | Fleming | Indiana 1260 | 6/10/1980 |
| Linda | Reigle | Middleburg 1745 | 6/10/1980 |
| Marion | Steuart | Corry 717 | 6/10/1980 |
| Elsie | Eshelman | Sellersville 471 | 6/28/1977 |
| Ann | Kline | Hamburg 786 | 6/28/1977 |
| Marian | Wygant | East Erie 1555 | 6/28/1977 |
| Barbara | Eshelman | Sellersville 471 | 7/5/1976 |
| Joyce | Nary | Gettysburg 182 | 7/5/1976 |
| Janet | Harple | Elizabethtown 701 | 6/25/1974 |
